All Used Warehouse Equipment
Inspected used equipment, priced to move. Tell Kyle what you need and he will confirm availability, delivery and installation.
Talk to a used materials expert
Kyle runs our used pallet racking yard and can mix and match to help meet your needs. We can help on all shapes and sizes of projects. Used stock moves quickly, so the list below can change during the day.
Available Products
78 items in stock. Quantities and condition are listed per item. Prices are per piece.
Uprights (37 items)
| Item | Style | Size | Description | Color | Condition | Qty on Hand | Retail |
|---|---|---|---|---|---|---|---|
| Upright | Teardrop | 24" x 192" | Mecalux | Blue | Excellent | 2 | $70.00 |
| Upright | Keystone | 42" x 144" | LOT - 3x3 | Blue | Good | 77 | $50.00 |
| Upright | Teardrop | 60" x 252" | Interlake 79 - 3 x 3 | Green | Poor | 12 | $110.00 |
| Upright | Teardrop | 60" x 240" | Husky 3 x 3 | Green | Poor | 12 | $110.00 |
| Upright | Teardrop | 54" x 168" | 3x3 - Welded | Green | Good | 15 | $80.00 |
| Upright | Teardrop | 48" x 96" | Welded (3" & 1-5/8" mix) | Green | Good | 12 | $50.00 |
| Upright | Teardrop | 48" x 96" | 1-5/8" - Interlake | Green | Good | 1 | $55.00 |
| Upright | Teardrop | 48" x 240" | Mecalux 314 | Blue | Good | 2 | $105.00 |
| Upright | Teardrop | 24" x 168" | Mecalux | Blue | Excellent | 2 | $65.00 |
| Upright | Teardrop | 32" x 108" | 3 x3 | Green | Poor | 8 | $30.00 |
| Upright | Teardrop | 36" x 120" | IU18 Husky | Green | Good | 16 | $60.00 |
| Upright | Teardrop | 36" x 144" | Mecalux - 314 | Blue | Excellent | 6 | $75.00 |
| Upright | Teardrop | 42" x 144" | Husky IU24 | Green | Good | 3 | $80.00 |
| Upright | Teardrop | 42" x 180" | 1-5/8" - Closed Tube - Welded | Green | Poor | 4 | $85.00 |
| Upright | Teardrop | 42" x 192" | Mecalux - 314 | Blue | Excellent | 44 | $100.00 |
| Upright | Teardrop | 42" x 192" | 1-5/8" - Closed Tube Welded (Similar capacity to 3x3 open tube) | Green | Good | 1 | $85.00 |
| Upright | Teardrop | 42" x 192" | 3x3 | Green | Good | 74 | $90.00 |
| Upright | Teardrop | 42" x 192" | Husky IU24 | Green | Good | 6 | $90.00 |
| Upright | Teardrop | 42" x 192" | IU24 - Husky | Green | Good | 2 | $100.00 |
| Upright | Teardrop | 42" x 192" | Husky (2) Reinforced to 96" | Green | Poor | 6 | $90.00 |
| Upright | Teardrop | 42" x 192" | Interlake - 1-5/8" | Green | Poor | 3 | $90.00 |
| Upright | Teardrop | 42" x 192" | Mecalux Bolted | Blue | Good | 42 | $90.00 |
| Upright | Teardrop | 42" x 216" | IU18 - Husky | Green | Good | 7 | $90.00 |
| Upright | Teardrop | 42" x 216" | 1-5/8" - Welded | Green | Good | 14 | $100.00 |
| Upright | Teardrop | 48" x 288" | 3x3 | Green | Excellent | 18 | $120.00 |
| Upright | Teardrop | 48" x 192" | Mecalux - 314 - H-77 | Blue | Poor | 20 | $90.00 |
| Upright | Teardrop | 48" x 192" | Mecalux - 314 | Blue | Good | 16 | $100.00 |
| Upright | Teardrop | 48" x 192" | IU29 - Husky | Green | Excellent | 22 | $100.00 |
| Upright | Teardrop | 48" x 168" | 3x3 - Welded | Green | Good | 1 | $90.00 |
| Upright | Teardrop | 48" x 144" | 3x3 | Gray | Good | 2 | $75.00 |
| Upright | Teardrop | 48" x 144" | 3x3 - Welded | Blue | Good | 1 | $80.00 |
| Upright | Teardrop | 48" x 144" | Mecalux 314 | Blue | Excellent | 11 | $80.00 |
| Upright | Teardrop | 42" x 336" | Husky - IU29 | Green | Good | 6 | $130.00 |
| Upright | Teardrop | 42" x 324" | RUR 4x3 | Green | Excellent | 19 | $120.00 |
| Upright | Teardrop | 42" x 240" | 3x3 - Mixed Manufacturer | Green | Poor | 4 | $95.00 |
| Upright | Teardrop | 42" x 240" | Closed Tube - 3x3 - 7x7FP | Green | Good | 1 | $105.00 |
| Upright | Teardrop | 42" x 216" | 1-5/8" - Closed Tube Welded | Green | Poor | 12 | $100.00 |
Beams (24 items)
| Item | Style | Size | Description | Color | Condition | Qty on Hand | Retail |
|---|---|---|---|---|---|---|---|
| Beam | Backstop | — | *NEW* 84" backstop beam w/ 0" offset | Orange | Good | 6 | $12.00 |
| Beam | Teardrop | 114" x 4.5" | Husky/Mecalux Mix | Orange | Excellent | 362 | $25.00 |
| Beam | Teardrop | 120" x 5-6" | (Needs J-Pins) | Orange | Poor | 48 | $22.00 |
| Beam | Teardrop | 144" x 4.5-5E | Mecalux (Stickers) | Orange | Good | 96 | $28.00 |
| Beam | Teardrop | 144" x 4-5" | Mix Manufacturers (Stickers) | Orange | Poor | 162 | $25.00 |
| Beam | Teardrop | 144" x 5" | RUR S 500 - 4,250lb CAP | Orange | Excellent | 57 | $30.00 |
| Beam | Teardrop | 160" x 6" | — | Orange | Good | 15 | $34.00 |
| Beam | Teardrop | 168" x 5.5" | — | Orange | Good | 4 | $35.00 |
| Beam | Teardrop | 168" x 6" | — | Orange | Good | 4 | $38.00 |
| Beam | Teardrop Backstop | 48" x 3" Offset | Mecalux | Orange | Excellent | 50 | $10.00 |
| Beam | Teardrop | 48" x 3.6" | Mecalux 36E | Orange | Excellent | 16 | $12.00 |
| Beam | Teardrop | 48" x 4" | Husky | Orange | Good | 8 | $12.00 |
| Beam | Teardrop Backstop | 96" x 6" Offset | — | Orange | Good | 94 | $12.00 |
| Beam | Teardrop Backstop | 96" x 3" | Mecalux 3" Offset | Orange | Excellent | 21 | $15.00 |
| Beam | — | 120" x 6" | NEW Roll-formed beam w/ structural tabs, 120" x 6" | Yellow | Excellent | 10 | $30.00 |
| Beam | — | 108" x 6" | NEW Roll-formed beam w/ structural tabs, 108" x 6" | Yellow | Excellent | 5 | $25.00 |
| Beam | Keystone | 144" x 5.5" | LOT (Stickers) | Orange | Good | 150 | $18.00 |
| Beam | Keystone | 132" x 5.5" | LOT (Stickers) | Orange | Good | 480 | $15.00 |
| Beam | Teardrop | 99" x 3" | Inverted/Bottom Beam | Orange | Good | 7 | $12.00 |
| Beam | Teardrop | 96" x 4-4.5" | — | Orange | Good | 16 | $18.00 |
| Beam | Teardrop | 96" x 4" | Button Style | Blue | Good | 20 | $18.00 |
| Beam | Infinitely Adjustable Bolted | 96" x 4" | (Hardware Not Included) | Orange | Good | 8 | $16.00 |
| Beam | Teardrop | 96" x 3-4" | Mixed Manufacturers | Orange | Poor | 176 | $18.00 |
| Beam | Teardrop | 96" x 2.7" | Mecalux 27E | Orange | Excellent | 1 | $15.00 |
Wire Decks (17 items)
| Item | Style | Size | Description | Color | Condition | Qty on Hand | Retail |
|---|---|---|---|---|---|---|---|
| Wire Deck | — | 48" x 58" | NEW Nashville Wire Deck 48" x 58" Heavy Duty, 3,150 lb. capacity | Gray | Excellent | 62 | $28.00 |
| Wire Deck | — | 48" x 52" | New Nashville Flared Wire Deck 48x52" with a 2,500 lb. Capacity | Gray | Good | 29 | $56.65 |
| Wire Deck | Waterfall Pallet Support for 42" Deep Racking | — | — | Galvanized | Good | 1838 | $4.00 |
| Wire Deck | — | 60" x 52" | NEW | Gray | Excellent | 25 | $50.00 |
| Wire Deck | — | 48" x 58" | — | Gray | Good | 46 | $20.00 |
| Wire Deck | Perforated Decking | 48" x 47.5" | For 1-5/8" step | Gray | Good | 36 | $20.00 |
| Wire Deck | — | 48" x 46" | Flared/U-Channel mix | Gray | Good | 5 | $20.00 |
| Wire Deck | — | 48" x 46" | — | Gray | Good | 19 | $16.00 |
| Wire Deck | — | 42" x 46" | — | Gray | Poor | 34 | $16.00 |
| Wire Deck | — | 42" x 46" | — | Gray | Good | 280 | $16.00 |
| Wire Deck | — | 42" x 46" | — | Gray | Good | 482 | $16.00 |
| Wire Deck | — | 42" x 46" | — | Gray | Excellent | 3 | $18.00 |
| Wire Deck | — | 42" x 46" | — | Gray | Excellent | 88 | $16.00 |
| Wire Deck | — | 42" x 36" | — | Gray | Good | 176 | $12.00 |
| Wire Deck | — | 24" x 46" | — | Gray | Excellent | 4 | $10.00 |
| Wire Deck | — | 24" x 46" | — | Gray | Excellent | 11 | $12.00 |
| Wire Deck | Flat | 24" x 44" | No Support Channels | Gray | Excellent | 255 | $10.00 |
Get Started
Need help choosing used rack?
Tell us what you are storing and we will match you with the right used equipment, delivered and installed.
Request a Consultation